Clinical Outcomes
Of all Metro Home Health Care patient episodes of care during 2009, 71% remained at home after home care ended compared to 67% nationally.
Percentage of patients who improved under Metro Home Health Care
compared to national averages*
| * Data Source: Medicare Home Health Compare Results, January 2010 | ||
| Quality Measures | Metro Home Health Care | US Average |
|---|---|---|
| Ambulation | 56% | 46% |
| Transferring | 61% | 54% |
| Pain | 78% | 64% |
| Bladder Control | 62% | 47% |
| Bathing | 73% | 65% |
| Medication Compliance | 51% | 43% |
| Shortness of Breath | 68% | 60% |
| Wound Care | 87% | 80% |
| Unplanned Care | 1% | 1% |
